| Node tokens |
| [nid] | Node ID |
| [type] | Node type |
| [type-name] | Node type (user-friendly version) |
| [title] | Node title |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [ogname] | Title of top group |
| [ogname-raw] | Unfiltered title of top group. WARNING - raw user input. |
| [og-id] | ID of top group |
| [termpath] | As [term], but including its supercategories separated by /. |
| [termpath-raw] | As [term-raw], but including its supercategories separated by /. WARNING - raw user input. |
| [termalias] | URL alias for the term. |
| [node-teaser] | The node teaser. |
| [node-body] | The node body. |
| [node-url] | The node view url for read more links. |
| [node-teaser-raw] | Unfiltered node teaser. WARNING - raw user input. |
| [node-body-raw] | Unfiltered node body. WARNING - raw user input. |
| CCK image tokens |
| [field_me-fid] | Image file ID |
| [field_me-title] | Image title |
| [field_me-alt] | Image alt text |
| [field_me-filename] | Image file name |
| [field_me-filepath] | Image path |
| [field_me-filemime] | Image MIME type |
| [field_me-filesize] | Image file size |
| [field_me-view] | Fully formatted HTML image tag |
| [field_image_cache-fid] | Image file ID |
| [field_image_cache-title] | Image title |
| [field_image_cache-alt] | Image alt text |
| [field_image_cache-filename] | Image file name |
| [field_image_cache-filepath] | Image path |
| [field_image_cache-filemime] | Image MIME type |
| [field_image_cache-filesize] | Image file size |
| [field_image_cache-view] | Fully formatted HTML image tag |
| [field_shots-fid] | Image file ID |
| [field_shots-title] | Image title |
| [field_shots-alt] | Image alt text |
| [field_shots-filename] | Image file name |
| [field_shots-filepath] | Image path |
| [field_shots-filemime] | Image MIME type |
| [field_shots-filesize] | Image file size |
| [field_shots-view] | Fully formatted HTML image tag |
| CCK link tokens |
| [field_favorite_websites-url] | Link URL |
| [field_favorite_websites-title] | Link title |
| [field_favorite_websites-view] | Formatted html link |
| CCK text tokens |
| [field_my_riding_styles-raw] | Raw, unfiltered text. |
| [field_my_riding_styles-formatted] | Formatted and filtered text. |
| [field_first_name-raw] | Raw, unfiltered text. |
| [field_first_name-formatted] | Formatted and filtered text. |
| [field_last_name-raw] | Raw, unfiltered text. |
| [field_last_name-formatted] | Formatted and filtered text. |
| [field_directions-raw] | Raw, unfiltered text. |
| [field_directions-formatted] | Formatted and filtered text. |
| CCK number tokens |
| [field_ride_durationapprox-raw] | Raw number value. |
| [field_ride_durationapprox-formatted] | Formatted number value. |
| [field_cost-raw] | Raw number value. |
| [field_cost-formatted] | Formatted number value. |
| CCK date tokens |
| [field_ride_date-value] | The raw date value. |
| [field_ride_date-view] | The formatted date. |
| [field_ride_date-timestamp] | The raw date timestamp. |
| [field_ride_date-yyyy] | Date year (four digit) |
| [field_ride_date-yy] | Date year (two digit) |
| [field_ride_date-month] | Date month (full word) |
| [field_ride_date-mon] | Date month (abbreviated) |
| [field_ride_date-mm] | Date month (two digit, zero padded) |
| [field_ride_date-m] | Date month (one or two digit) |
| [field_ride_date-ww] | Date week (two digit) |
| [field_ride_date-date] | Date date (YYYY-MM-DD) |
| [field_ride_date-datetime] | Date datetime (YYYY-MM-DDTHH:MM:SS) |
| [field_ride_date-day] | Date day (full word) |
| [field_ride_date-ddd] | Date day (abbreviation) |
| [field_ride_date-dd] | Date day (two digit, zero-padded) |
| [field_ride_date-d] | Date day (one or two digit) |
| [field_ride_date-time] | Time H:i |
| [field_ride_date-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| CCK node reference tokens |
| [field_trail-nid] | Referenced node ID. |
| [field_trail-title] | Referenced node title. |
| [field_trail-link] | Formatted html link to the node. |
| Location tokens |
| [location-name_N] | Location Name (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-street_N] | Street (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-additional_N] | Additional (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-city_N] | City (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-province_N] | State/Province (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-province_name_N] | State/Province Name (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-postal_code_N] | Postal Code (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-latitude_N] | Latitude (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-longitude_N] | Longitude (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-country_N] | Country (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-country_name_N] | Country Name (If there are multiple locations per node, N is the iteration, starting with 0) |
| Global tokens |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |